The following fees are for financial planning only, there are separate fees for managing assets.
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
---|---|---|---|---|
Startup Cost: | $500 | $750 | $1,000 | Custom |
Service: | ||||
Cash Flow Projections: | * | * | * | * |
Retirement Planning: | * | * | * | * |
Medicare/SS Planning: | * | * | * | * |
Investment review/recommendations: | * | * | * | * |
College Savings recommendations: | * | * | * | * |
Proactive Tax Planning (no returns filed): | * | * | * | * |
Debt Analysis/Strategy: | * | * | * | * |
Estate planning (No legal documents drafted): | * | * | * | * |
Special needs analysis/recommendations: | * | * | * | * |
Charitable giving (DAF, Foundations, Trusts, etc.): | * | * | * | * |
*Employee Benefits/Retirement Plan Design and review: | * | * | * | * |
*Business succession planning/implementation/execution: | * | * | * | * |
All plans have an ongoing cost of $189/mo.
Cancellable at any time.
*Services can be provided on a standalone basis. Ask for pricing